| shaikhpetroleum@gmail.com |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of and C9 Solvent from Ankleshwar.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Country of Origin | India |
| Number Of Flower | Aromatic |
| Brand Name | Reliance |
| Application | Paint, Varnish,Bottle Packing |
| Purity | 99% |
| Form | Liquid |
| Shelf Life | 1 Year |
| Storage | Cool & Dry Place |
| Product Code | SP-03 |
| Port | Ankleshwar |
| Payment Terms | L/C, D/A |
| Packaging Details | Barrel And Tanker Load Only. |
Uses : The products will serve a broad range of industries and applications like Paints and Coatings, Printing Inks and Reducers, Offset inks, Agro-chemicals, Surfactants, Emulsifiers, Oil Field Chemicals, Foundry Chemicals, Water Treatment Chemicals, Disinfectants, Wash Oils,, etc. The emphasis is on significant value addition through development of specialty chemicals and niche products.
Specification
| Parameter / Charactersticts | Test Method | Specifiction Limit & Unit | Test Result |
| Specific Gravity @ 15.6 C | ASTM D1298 | NA 0.8900 to 0.8950 | 0.91 |
| Flast Point | ASTM D93 | C 32 to 66 | 42 |
| Distilition IBP | ASTM D86 | C 150 Min. | 156 |
| Distilition FBP | ASTM D86 | C 270 Max | 229 |
| Ash Content | IS3321 | Wt. % PpM to Max | 18 |
| Total Aromatics | UOP 915 | Wt. % 75.0 Min. | 98.73 |
| Total Non Aromatics | UPO 915 | Wt % 25.00 Max | 1.27 |
| Gross Calorfic Value | - | Kcal / Kg 10500 to 12000 | 10571 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.