shaikhpetroleum@gmail.com |
+91-9825077950, +91-9898970097 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Distributor |
Type | Refined |
Application | Paint, Varnish |
Purity | 98% |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Industrial Uses of MTO :
MTO is Used as an extraction solvent, as a cleaning solvent, as a degreasing solvent and as a solvent in Aerosols, Paints, Wood preservatives, Lacquers, Varnishes, and Asphalt products MTO is mainly used as Raw Material for paints / varnishes. MTO is also used for dry cleaning and other industrial cleaning purposes.
Material Safety Data Sheet :
Specification
Parameter / Characterstics | Test Method | Specifiction Limit & Unit | Test Results |
Appearance | Visual | - | Bright and clear Free from Suspended Matter |
Aromatic Content | ASTM D-1319 | Vol % | 12.5% Vol |
Total Acid No | ASTM D-1319 | Mg Koh / G | Neutral (0.005) |
Copper Corrosion | ASTM D-1319 | - | 1 A |
Specific Gravity @ 30 C | ASTM D-1319 | Kg/L | 0.78 |
Color | ASTM D-1319 | Say Bolt | >30 |
Intial Boiling Point | ASTM D-1319 | C | 155 C |
Final Boiling Point | ASTM D-1319 | C | 235 C |
Flash Point | ASTM D-1319 | C | 47 C |
Residue On Evaporation | ASTM D-1319 | Mg/m1 | 128 |
Anailine Point | <5mg/100m1 | C | 57.6 Min. |
Boromine IP-129 | ASTM D-1319 | - | < 0.05 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.