| shaikhpetroleum@gmail.com |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Form | Liquid |
| Number Of Flower | Refined |
| Country of Origin | India |
| Click to view more | |
Product Details
Fuel Oil is a fraction obtained from petroleum distillation, either as a distillate or a residue. Broadly speaking fuel oil is any liquid petroleum product that is burned in a furnace or boiler for the generation of heat or used in an engine for the generation of power, except oils having a flash point of approximately 40 °C (104 °F) and oils burned in cotton or wool-wick burners.
Fuel Oil is a residual fuel (motor spirit / gasoline, high speed diesel and kerosene are distillate fuels). It is a dark, viscous liquid at room temperature. It is a complex mix of hydrocarbons with carbon atoms ranging mainly from 20 to 55. It is produced by blending residues from various refinery processing units and diluting with middle distillates.
Specification
| Parameter / Characterstics | Test Method | Specifiction Limit & Unit | Test Results |
| Specific Gravity @ 30 C | SP/TM/003 | g/ml 0.9 to 0.92 | 0.9 |
| Flash Point | SP/TM/004 | g/ml 50 to 60 | 52.5 |
| Kinematic Viscocity & 30 C | SP/TM/005 | g/ml 2.5 to 15.7 | 4960 CST |
| Pure Point | SP/TM/006 | g/ml < = 12 | 1 C |
| Rams Bottom Carbon Residue | SP/TM/007 | g/ml < = 0.50 | 0.90% W |
| Ash content | SP/TM/008 | g/ml < = 0.02 | 0.002% wt |
| Total Sulpher | SP/TM/009 | g/ml < = 1.8 | 1.49% wt |
| Water Content | SP/TM/010 | g/ml < = 0.25 | 0% vol |
| Calerific Value | SP/TM/011 | g/ml 9000 to 10500 kgs | 9600 kgs |
Hi! Simply click below and type your query.
Our experts will reply you very soon.